| Product Snapshot | |
|---|---|
| Power Rating | 25-200 kW |
| Output Power Factor | 1 |
| Voltage | 380, 400, 415V |
| Frequency | 50 or 60Hz |
| Efficiency | >96% in Double conversion > 99% in Energy Saver System |
| Footprint | 0.61m² |
| Configuration | Tower |
| General | ||||||||
| UPS output power rating (1.0 p.f.) | 25KVA/25KW | 50KVA/50KW | 75KVA/75KW | 100KVA/100KW | 125KVA/125KW | 150KVA/150KW | 175KVA/175KW | 200KVA/200KW | |||||||
| Efficiency in double conversion mode | > 96% | |||||||
| Efficiency in Energy Saver System (ESS) | > 99% | |||||||
| Static bypass rating | 200kW | |||||||
| External paralleling | up to 4 units with HotSync technology | |||||||
| UPS topology | Double conversion | |||||||
| UPS degree of protection | IP20 | |||||||
| Acoustic noise at 1 m, in 25 °C ambient temperature | < 70 dBA in double conversion < 55 dBA in ESS |
|||||||
| Altitude (max) | 1000m above sea level at 40 °C. Maximum 2000m with 1% derating per each add. 100 m | |||||||
| Input | ||||||||
| Rated input voltage | 220/380 V, 230/400 V, 240/415 V 50/60 Hz | |||||||
| Voltage tolerance - Rectifier input | 187 to 276 V | |||||||
| Voltage tolerance - Bypass input | rated voltage -15% / +10% | |||||||
| Rated input frequency Frequency tolerance |
50 or 60 Hz, user configurable 40 to 72 Hz |
|||||||
| Input wiring | 3 phase + neutral | |||||||
| Input power factor at 100% load | > 0.99 | |||||||
| Input ITHD | < 3% | |||||||
| Rated input r.m.s current | 25kW | 50kW | 75kW | 100kW | 125kW | 150kW | 175kW | 200kW |
| 380V | 40 A | 80 A | 120 A | 159 A | 199 A | 239 A | 278 A | 318 A |
| 400V | 38 A | 76 A | 114 A | 151 A | 189 A | 227 A | 264 A | 302 A |
| 415V | 37 A | 73 A | 110 A | 146 A | 182 A | 219 A | 255 A | 291 A |
| Soft start capability | Yes | |||||||
| Internal backfeed protection | Yes | |||||||
| Output | ||||||||
| Output wiring | 3 phase + neutral | |||||||
| Rated output voltage rating | 220/380 V, 230/400 V, 240/415 V, configurable | |||||||
| Total voltage harmonic distortion | < 1% (100% linear load); < 5% (100% non-linear load) | |||||||
| Output power factor | 1.0 | |||||||
| Permitted load power factor | 0,8 lagging - 0,8 leading | |||||||
| Overload on inverter | 10 min 102-110%; 60 sec 111-125%; 10 sec 126-150%; 300 ms > 150%. | |||||||
| Overload on bypass | Continuous < 125%, 20 ms 1000% | |||||||
| Battery | ||||||||
| Battery type | 12V, VRLA | |||||||
| Charging method | ABM technology or Float | |||||||
| Temperature compensation | Optional | |||||||
| Battery nominal voltage (VRLA) | 480 V | |||||||
| Battery quantity | 36 to 44 blocks. Default is 40 blocks | |||||||
| Charge current limit | Default 5A, configurable maximum 25A per UPM | |||||||
| Battery start capability | Yes | |||||||
| Communications | ||||||||
| Minislot | 3 communication bays | |||||||
| Network/SNMP interface | Yes, optional | |||||||
| Serial ports | Built-in host and device USB | |||||||
| Standard connectivity ports | Mini-slot ports for optional cards, Device USB and Host USB, RS-232 service port, relay output, 5 building alarm inputs and a dedicated EPO, Web and SNMP card | |||||||
| Accessories | ||||||||
| MiniSlot connectivity (Web/SNMP, ModBus/Jbus, Relay) External Battery Cabinet(EBC) Parallel Tie Cabinet(PTC) External Maintenance Bypass Switches(EMBS) External Battery Cabinet Breaker(EBCB) |
||||||||
| Compliance with standards | ||||||||
| Safety | IEC 62040-1 | |||||||
| EMC | IEC 62040-2 | |||||||
| Performance | IEC 62040-3 | |||||||
| Mechanical | ||||||||
| Weight without UPM | 368kg nett | |||||||
| 25kW UPM Weight | 28kg nett | |||||||
| UPS dimension (W x D x H) | 603 x 1013 x 2050 mm | |||||||
Proteja seus equipamentos com Nobreak Eaton. Alta eficiência e confiabilidade para garantir energia contínua. Toda a linha de Nobreak monofásicos e trifásicos 9130, 3kVA, 6kVA, 10kVA, 9PX, 93E, 93PR, NEW DX.