General | |
Topology do NoBreak | Double conversion |
Configuration | Rack/Tower |
Part Number | 9SX20KPM - 9106-52217EA1 |
Rating (VA/Watts) | 20kVA / 20kW - 20000VA / 20000W |
Dimensions (H x W x D, mm) | 129 x 438 x 589 |
Weight (kg) | 23.7 |
Warranty | 1 year |
Electrical Input | |
Connection |
Hardwired - see manual for terminal block layout
|
Input Voltage Range | 160V~300V full load; 100~160V linear derating |
Nominal Voltage | 1 phase 220/230/240V; 3 phase 380/400/415V |
Frequency | 50/60 Hz autoselection |
Frequency Range | 40-70 Hz |
Input Power Factor | 1 |
THDI | ≤3% linear load; ≤5% non-linear load |
Electrical Output | |
Voltages | 1 phase 220/230/240V; 3 phase 380/400/415V |
Voltage THD | ≤1% linear load; ≤3% non-linear load |
Output Receptacles |
Hardwired - see manual for terminal block layout
|
Overload Capacity | 105% |
Efficiency (Normal Mode) | Up to 96% in Online mode, up to 98.8% in ECO or ESS mode |
Output Frequency | 50/60 Hz autoselect |
Load Crest Factor | ≥3:1 |
9SXEBM480RT6U + 733-82048 + 744-A3983
Proteja seus equipamentos com Nobreak Eaton. Alta eficiência e confiabilidade para garantir energia contínua. Toda a linha de Nobreak monofásicos e trifásicos 9130, 3kVA, 6kVA, 10kVA, 9PX, 93E, 93PR, NEW DX.